Click here to Print This Page
| Friday, May 14 | ||
| Race Venue Setup | Magic Island at Ala Moana Beach Park | 6 AM |
| International Welcome Party. Everyone is invited to attend and welcome our athletes from around the world. No Charge. Light Pupus (appetizers) and a No Host bar. FREE 3 hour Valet Parking. | Tiki's Grill & Bar - 2570 Kalakaua Ave, Waikiki | 6 - 8 PM |
| Saturday, May 15 | ||
| Registration Opens | Magic Island at Ala Moana Beach Park | 12 - 5 PM |
| Mandatory Race Briefing (English) | Same | 12, 3, 5 PM |
| Mandatory Race Briefing (Japanese) | Same | 1, 4 PM |
| Mandatory Skills Clinic (Youth 11-15) All Youth Athletes competing in the Youth race MUST attend this clinic. Bring: Bike (you will be racing with), Helmet, and Shoes. | Same | 2 PM |
| How To Fix It Clinic presented by International Triathlon and Bike | Same | 2 PM |
| Sun Care Clinic presented by Planet Sun | Same | 2:30 PM |
BIKE CHECK-IN - ALL bikes MUST be checked in NO EXCEPTIONS KIDS (7-10) may bring their bikes on race day - watch for details |
Same |
12 - 6 PM |
Sunday, May 16 |
| Transition Area Open - Body Marking, Swim Cap, Timing Chip | Same | 4 - 5:30 AM |
| Swim Course Open For Warm-Ups | Same | 5 - 5:45 AM |
| Race Director's Briefing | Transition Area | 5:30 AM |
| Olympic TRI and Duathlon Start | ||
| Wave 1 Male - 34 under | Same | 6 AM |
| Wave 2 Male - 35-39 | Same | 6:03 AM |
| Wave 3 Female - 39 under | Same | 6:06 AM |
| Wave 4 Male - 40-49 | Same | 6:09 AM |
| Wave 5 Female - 40-Over | Same | 6:12 AM |
| Wave 6 Male - 50-Over | Same | 6:15 AM |
| Wave 7 Olympic Relays | Same | 6:18 AM |
| 10K Run | Same | 6:15 AM |
| Sprint TRI, MEN, and Duathlon | Same | 7:30 AM |
| Sprint TRI, WOMEN, and Relays | Same | 7:33 AM |
| Sprint TRI Juniors (16-19) | Same | 7:36 AM |
| Youth TRI (11-15) | Same | 7:39 AM |
| 1500M Open Water Swim | Same | 8 AM |
| Hula Welcome | Same | 9 AM |
| Taiko Drum Performance | Same | 9:20 AM |
| Kids TRI (7-10) | Same | 10 AM |
| Awards Program (10:30 am) | Same | Following the Kids Race |


